| 6/2 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 11' 4" | Boom | 1ph, 208V-230V, 50/60 Hz, 11A
3ph, 208V-230V, 50/60 Hz, 7A | 0.3 SCFM
8.5 l/min |
| 6/3 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 11' 4" | Boom | 1ph, 208V-230V, 50/60 Hz, 12A
3ph, 208V-230V, 50/60 Hz, 8A | 0.5 SCFM
13 l/min |
| 6/4 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 11' 4" | Boom | 1ph, 208V-230V, 50/60 Hz, 13A
3ph, 208V-230V, 50/60 Hz, 8A | 0.6 SCFM
17 l/min |
| 6/5 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 11' 4" | Boom | 1ph, 208V-230V, 50/60 Hz, 14A
3ph, 208V-230V, 50/60 Hz, 9A | 0.7 SCFM
21 l/min |
| 8/6 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 12' 2" | Boom | 1ph, 208V-230V, 50/60 Hz, 14A
3ph, 208V-230V, 50/60 Hz, 9A | 0.9 SCFM
25 l/min |
| 8/7 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 12' 2" | Boom | 1ph, 208V-230V, 50/60 Hz, 15A
3ph, 208V-230V, 50/60 Hz, 10A | 1.1 SCFM
30 l/min |
| 10/8 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 13' 8" | Boom | 1ph, 208V-230V, 50/60 Hz, 16A
3ph, 208V-230V, 50/60 Hz, 11A | 1.2 SCFM
34 l/min |
| 10/9 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 13' 8" | Boom | 1ph, 208V-230V, 50/60 Hz, 17A
3ph, 208V-230V, 50/60 Hz, 12A | 1.3 SCFM
38 l/min |
| 12/10 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 15' 2" | Boom | 1ph, 208V-230V, 50/60 Hz, 18A
3ph, 208V-230V, 50/60 Hz, 13A | 1.5 SCFM
42 l/min |
| 12/11 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 15' 2" | Boom | 1ph, 208V-230V, 50/60 Hz, 19A
3ph, 208V-230V, 50/60 Hz, 14A | 1.6 SCFM
46 l/min |
| 14/12 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 16' 7" | Stationary Arm | 1ph, 208V-230V, 50/60 Hz, 25A
3ph, 208V-230V, 50/60 Hz, 16A | 1.8 SCFM
50 l/min |
| 16/14 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 18' 0" | Stationary Arm | 3ph, 208V-230V, 50/60 Hz, 27A | 1.9 SCFM
54 l/min |
| 18/16 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 19' 10" | Stationary Arm | 3ph, 208V-230V, 50/60 Hz, 30A | 2.0 SCFM
58 l/min |
| 20/18 | 20" x 20"
51cm x 51cm | 26" x 36"
66cm x 91cm | 16" x 22"
41cm x 56cm | 21' 4" | Stationary Arm | 3ph, 208V-230V, 50/60 Hz, 32A | 2.2 SCFM
63 l/min |